![]() |
Rechelist Pharma ( Biophar Lifesciences Private Limited)
Industrial Area Phase 1, Chandigarh GST No. 04AAECB6114D1ZC |
Approx. Rs 600 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Manufacturer | RECHELIST PHARMA |
Composition | Omega 3 Fatty Acid 300 Mg + Methylcobalamine 1500 Mcg+ Folic Acid 400 Mcg + Calcium Carbonate500 Mg |
Form | SOFT GEL |
Packaging Size | 3*10 |
Brand | Kalrech-forte |
Packaging Type | ALU-ALU |
Company Name | RECHELIST |
Packing | 3*10 |
Approx. Rs 1,400 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Dosage Form | Tablet |
Brand | Rechelist Pharma |
Packaging Size | 10*10 Tablets |
Packaging Type | Alu Alu |
Usage | Clinical, Hospital |
Dose/Strength (ex. 1 mg or 1 ml) | 200 MG |
Approx. Rs 570 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Drug Name | AZILIST-500 |
Form Of Medicines | Tablets |
Dosage Form | Tablets |
Gender | Unisex |
Color | WHITE |
Certification | GMP |
Condition | New |
Application | Analgesics |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Packaging Size | 10*3 |
Packaging Type | Blister |
Approx. Rs 300 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Form | Tablets |
Dose/Strength (ex. 1 mg or 1ml) | 15 MG |
Usage | Clinical, Hospital |
Product Type | Finished Product |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Approx. Rs 500 / Box Get Latest Price
Minimum Order Quantity | 1550 Box |
Grade Standard | Medicine Grade |
Dose/Strength (ex. 1 mg or 1ml) | 20 MG + 1000 MG |
Form | Tablets |
Packaging Type | BLISTER |
Packing Type | BLISTER |
Brand | TELDIET-M 1000 |
Usage | Clinical, Hospital |
Packaging Size | 10*10 |
Color | BILAYERED |
Approx. Rs 890 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Usage/Application | antibiotic |
Dose/Strength (ex. 1 mg or 1 ml) | 200MG |
Usage | Hospital, Clinical |
API Form | TABLET |
Medicine Type | Allopathic |
Packaging Size | 10*10 |
Dosage Form | Tablets |
Packaging Type | ALU-ALU |
Approx. Rs 990 / Box Get Latest Price
Dose/Strength | Teniligliptine 20 MG |
Brand | TENLIREC 20 MG TABLET |
Packaging Size | 10*10 |
Composition | Teniligliptine 20 MG |
Usage/Application | Clinical |
Packaging Type | 10*10 ALU ALU |
Approx. Rs 2,100 / Box Get Latest Price
Minimum Order Quantity | 200 Box |
Form | Tablet |
Packaging Size | 10*10 Tablets in a box |
Composition | Cefixime & Ornidazole |
Manufacturer | Rech Elist |
Brand | Ourfix-OZ |
Approx. Rs 1,250 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose/Strength | 75 MG + 10 MG |
Brand | RECHELIST PHARMA |
Usage | Clinical, Hospital |
Dose | 75MG+10MG |
Usage/Application | Clinical |
Company | RECHELIST PHARMA |
Ingredients | PREGABALIN 75 MG NORTRIPTYLINE 10MG |
Salt | PREGABALIN 75 MG NORTRIPTYLINE 10MG |
Approx. Rs 6,990 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Form | Tablets |
Dosage Form (If Applicable) | Tablets |
Product Type | Finished Product |
Packaging Size | 10*10 |
API Form | TABLET |
Medicine Type | Allopathic |
Usage/Application | Clinical |
Brand | HEPLIST 400 |
Packaging Type | alu alu |
Approx. Rs 1,950 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Dosage Form | Tablet |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Type Of Medicines | ALLOPETHIC |
Approx. Rs 1,350 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Dosage Form | Tablet |
Brand | RECHELIST PHARMA |
Dose/Strength (ex. 1 mg or 1 ml) | 200 MG + 200 MG |
Usage | Clinical, Hospital |
Packaging Size | 10*10 |
Packaging Type | BLISTER |
Approx. Rs 192 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Dose/Strength (ex. 1 mg or 1 ml) | 600 mg |
Packaging Size | 1*6 Tablets |
Usage | Clinical, Hospital |
Packaging Type | ALU-ALU |
Composition | Linezolid tablets IP |
Approx. Rs 470 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Type | Strips |
Dose | <100 mg |
Application | Digestive System Medicines |
API Form | TABLET |
Medicine Type | Allopathic |
Type of Medicines | Allopathic |
Features:
Approx. Rs 1,190 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Type | Strips |
Form | Tablets |
Type Of Medicines | Allopathic |
Packaging Size | 10*10 |
Brand | RECHELIST PHARMA |
Packing Size | 10*10 |
Color | White |
Approx. Rs 990 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Usage | Clinical, Hospital |
Dose | 150MG |
Packaging Size | 10*10 |
Packaging Type | Blister |
Product Type | Finished Product |
Size | 10 x 10 |
Strength | 150 Mg |
Approx. Rs 2,900 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Composition | Cefpodoxime and Ofloxacin |
Dosage Form | Tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 200 MG+200 MG |
Brand | RECHELIST PHARMA |
Usage | Clinical, Hospital |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Minimum Order Value | 30000 |
Approx. Rs 2,200 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Composition | Cefpodoxime Proxetil |
Dosage Form | Tablet |
Brand | Rechpod-200 |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Dose/Strength (ex. 1 mg or 1 ml) | 200MG |
Usage | Hospital, Clinical |
Approx. Rs 1,100 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 |
Dose | 325 mg, 100 mg |
Solubility | Insoluble |
Packaging Type | Strip |
Brand | RECHELIST PHARMA |
Composition | TOLPERISONE 150 MG PARACETAMOL 325 MG |
Shape | Divisible |
Category | ALLOPETHIC MEDICINS |
Color | WHITE |
BRAND NAME ----Tolfit-P
COMPOSITION --- Tolperisone150 mg Paracetamol325mg
PACKING --- 10*10
USES ---Tolperisone 150 mg Paracetamol 325 mg are processed under strict hygienic conditions to ensure precise pH balance and quick effectiveness.
Features:
Composition:
Approx. Rs 380 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Type | Strips |
Usage | Clinical, Hospital |
Type Of Medicines | Allopathic |
Brand | BIOPHAR LIFESCIENCES |
API Form | TABLET |
Medicine Type | Allopathic |
Grade standard | Medicine Grade |
Form Of Medicines | Tablets |
Approx. Rs 1,350 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Drug Name | OFLOXACIN & FLAVOXATE HCL |
Dose/Strength | OFLOXACIN 200MG & FLAVOXATE HCL200MG |
Dose/Strength (ex. 1 mg or 1 ml) | 200 MG + 200 MG |
Usage | Hospital, Clinical |
Packaging Size | 10*10 |
Packaging Type | BLISTER |
Approx. Rs 850 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Dosage Form | Tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 200 MG + 500 MG |
Packaging Size | 10*10 |
Usage | Hospital, Clinical |
Packaging Type | ALU-ALU |
Minimum Order Value | 30000 |
Approx. Rs 490 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 Tablet |
Packaging Type | ALU-ALU |
Usage | Hospital, Clinical |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Product Type | Finished Product |
Dosage Form | Tablet |
Ofloxacin is used in the treatment of bacterial infections.
Compositions:
Ofloxacin tablets IP
Approx. Rs 1,200 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Drug Name | Etoricoxib |
Type Of Medicines | Allopathic |
Dose | 120 mg |
Packaging Size | 10*10 Tablets |
Dosage Form | Tablet |
Application | Analgesics And Pain Relief Medicines |
Packaging Type | Aluminium-Aluminium |
Brand | Rechcox |
Usage | osteoarthritis |
Approx. Rs 520 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | 251mg-350mg |
Application | Analgesics And Pain Relief Medicines |
Product Type | Finished Product |
Usage/Application | Clinical |
Approx. Rs 570 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Composition | Calcitriol 0.25 MCG Vitamin K2-7 45mcg Calcium Citrate 500mg |
Packaging Type | ALU-ALU |
Form | Tablets |
Packaging Size | 3*10 |
Additives | Vitamin D |
Calcium Form | Calcium Citrate |
Packing Type | ALU-ALU |
Approx. Rs 800 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
API Form | TABLET |
Medicine Type | Allopathic |
Packaging Type | Strips |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
Dose | >600mg |
Brand | RECHELIST PHARMA |
Application | Brain And Nervous System Medicines |
Packing Size | 10*10 |
Dosage Form | Tablets |
Strength | 800MG |
Approx. Rs 700 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Type | BLISTER, Strips |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Application | Brain And Nervous System Medicines |
Product Type | Finished Product |
Brand | FLUNEST-5 |
Usage/Application | Clinical |
Approx. Rs 1,390 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 |
Dose/Strength | 400 MG + 10 MG |
Usage | Clinical, Hospital |
Product Type | Finished Product |
API Form | TABLET |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Brand | RECHELIST PHARMA |
Grade standard | Medicine Grade |
Packaging Type | ALU-ALU |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Approx. Rs 5,900 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Composition | Cefuroxime and Clavulanate Acid |
Dosage Form | Tablet |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Packing Size | 10*10 |
Brand | RECH ELIST |
Application | Analgesics And Pain Relief Medicines |
Approx. Rs 590 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Type | Strips |
Dosage Form | Tablet |
Usage | Clinical, Hospital |
Type Of Medicines | Allopathic |
Brand | RECHELIST PHARMA |
Packaging Size | 10*10 |
Dose | 80 MG + 250 MG |
Product Type | Finished Product |
Color | White |
Approx. Rs 750 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Dosage Form | Tablets |
Packaging Type | ALU-ALU |
Product Type | Allopathic |
Dose/Strength | 40MG |
Brand | TELRECH-40 |
Packaging Size | 10*10 |
Usage | Hospital |
Approx. Rs 450 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Composition | Paracetamol 325Mg,Cetrizine 5MG,Phenylephrine Hydrochloride 5MG |
Solubility | Insoluble |
Dose | 100 mg,325 mg |
Type | Tablets |
Shape | Divisible |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 890 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
API Form | TABLET |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Size | 10*10 |
Packaging Type | Strips |
Usage | Hospital |
Gender | Unisex |
Condition | New |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Hydrochlorothiazide is a thiazide diuretic (water pill). It reduces the amount of water in the body by increasing the flow of urine, which helps lower the blood pressure.
Approx. Rs 750 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Dose/Strength | 40 MG + 5 MG |
Packaging Type | ALU-ALU |
Product Type | Allopathic |
Brand | TECHRECH - AM |
Packaging Size | 10*10 |
Usage | Hospital, Clinical |
Approx. Rs 800 / Box Get Latest Price
Minimum Order Quantity | 100 Box |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Brand | Doxrech Forte |
Gender | Female |
Usage | Clinical |
Packing | 10*10 Tablets |
Approx. Rs 590 / Box Get Latest Price
Minimum Order Quantity | 100 Box |
Composition | Methylprednisolone |
Usage | Clinical |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Brand | Medipride 4 |
Product Type | Finished Product |
Strength (mg) | 4MG |
Usage/Application | Analgesics And Pain Relief Medicines |
Packing | Alu-Alu |
Number Of Tablet | 100 Tablet in a Box |
Storage | Store In Cool ,dry,& Dark Place |
Minimum Order Value | 100 Box |
Approx. Rs 503 / Box Get Latest Price
Minimum Order Quantity | 100 Box |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Packaging Size | 10*10 |
Brand | RECHELIST PHARMA |
Packing Size | 10*10 |
Strength (mg) | 8MG |
Number Of Tablet | 100 TABLET IN A BOX |
Strength | METHYLPREDNISOLONE 8MG |
Quantity Per Pack | 100 TABLET IN A BOX |
Number Of Tablets | 10 TABLET IN A STRIP |
Dosage Form | Tablets |
Packing | ALU-ALU |
Usage | Clinical |
Minimum Order Value | 100 BOX |
Approx. Rs 68 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Usage/Application | Hospital |
Item Name | OLIST-M SUSP. |
Dosage Form | suspension |
Packaging Size | 60ML |
Packaging Type | Bottle |
Product Type | Finished Product |
Composition | Ofloxacin 50 mg + metronidazole Benzoate 120 mg + Simethicone 10 mg |
Categories | ALLOPETHIC |
Delivery Time | 7-8 DAYS |
Strength (Ml) | Ofloxacin 50 mg+Ornidazole 125 mg |
Salt | Ofloxacin 50 mg+Ornidazole 125 mg |
Ingredients | Ofloxacin 50 mg+Ornidazole 125 mg |