![]() |
Rechelist Pharma ( Biophar Lifesciences Private Limited)
Industrial Area Phase 1, Chandigarh GST No. 04AAECB6114D1ZC |
Approx. Rs 1,190 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dose/Strength (ex. 1 mg or 1 ml) | 250MG/500MG |
Packaging Type | GLASS BOTTLE |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Medicine Type | Allopathic |
Packaging Size | 1'S |
Is It Portable | Portable |
Approx. Rs 116 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dosage Form | Injection |
Product Type | Finished Product |
Dose/Strength (ex. 1 mg or 1 ml) | 1 GM + 500 MG |
Usage | Clinical, Hospital |
Medicine Type | Allopathic |
Composition | Ceftriaxone 1 Gm & Sulbactam 500Mg |
Packaging Type | GLASS BOTTLE |
Packaging Size | 1'S |
Approx. Rs 55.44 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dosage Form | Injection |
Composition | Ceftriaxone |
Dose/Strength (ex. 1 mg or 1 ml) | 1 MG |
Usage | Clinical, Hospital |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Marketed By | Rechelist Pharma |
Approx. Rs 45 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dosage Form | Injection |
Dose/Strength | 250MG &500MG |
Dose/Strength (ex. 1 mg or 1 ml) | 500 MG |
Usage | Clinical, Hospital |
Composition | Ceftriaxone |
Packaging Type | Glass Bottle |
Ceftriaxone is an used to treat a wide variety of bacterial infections. This medication is known as a cephalosporin . It works by stopping the growth of bacteria.
Compositions:
Ceftriaxone Injections IP
For IV & IM use
Approx. Rs 89 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dosage Form | Injection |
Brand | Rechelist Pharma |
Dose/Strength (ex. 1 mg or 1 ml) | 250 mg/ 500 mg + 125 mg + 250 mg |
Usage | Clinical, Hospital |
Packaging Size | 1'S |
Medicine Type | Allopathic |
Composition | Ceftriaxone and Sulbactum |
Packaging Type | Glass Vial |
Approx. Rs 785 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dose | 20ml-30ml |
Injectable Form | Solution |
Application | Brain and Nervous System Medicines |
Injection Site | Intravenous |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Packaging Size | 20 ML |
Approx. Rs 43.25 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Packaging Type | GLASS AMPULE |
Packaging Size | AMPULE |
Product Type | Finished Product |
Application | Pantoprazole is a proton pump inhibitor that decreases the amount of acid produced in the stomach |
Medicine Type | Allopathic |
Usage | Laboratory, Commerical |
Strength | 40mg |
Approx. Rs 50 / Vial Get Latest Price
Minimum Order Quantity | 500 Vial |
Physical State | Powder |
Usage | Domestic |
Packaging Size | 5ML |
Brand | Supracort 100 |
Company | RECHELIST PHARMA |
Medicine Type | Allopathic |
API Form | Powder |
Dose | 100 mg |
Approx. Rs 94 / Piece Get Latest Price
Minimum Order Quantity | 3000 Piece |
Packaging Size | 5*5ML |
Usage/Application | Clinical |
Product Type | Finished Product |
Packaging Type | VIAL |
Medicine Type | Allopathic |
Approx. Rs 427 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Packaging Size | Vial With Plate |
Medicine Type | Allopathic |
Composition | Piperacillin 4mg + Tazobactum 0.5mg |
Packaging Type | Glass Ampoules |
Injectable Form | Solution |
Injection Site | Intravenous |
Weight(Gram) | 4.5GM |
Brand | Tazolist-4.5GM |
Application | Analgesics and Pain Relief Medicines |
Approx. Rs 92 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Composition | Lansoprazole |
Usage/Application | Clinical |
Dose | 30 mg |
Product Type | Finished Product |
Medicine Type | Allopathic |
Form | Injection |
Packaging Type | Vial |
Grade | Medicine Grade |
Approx. Rs 115 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dose | 1ml-5ml |
Product Type | Finished Product |
Injectable Form | Solution |
Application | Analgesics and Pain Relief Medicines |
Medicine Type | Allopathic |
Injection Site | Intravenous |
Brand | RABLIST IV |
Packaging Size | VIAL |
Automation Grade | Automatic |
Is It Portable | Portable |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dose | 20 mg |
Packaging Size | 1*5 ml |
Usage/Application | Clinical |
Packaging Type | TRAY PACK |
Product Type | Finished Product |
Medicine Type | Allopathic |
Drug Strength | 20 MG |
Brand | FELIX INJ. |
Approx. Rs 55 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Packaging Size | AMPULE |
Form | INJECTION |
Packaging Type | COMBI PACK OF 5 AMPULE |
Brand | JUVINERV-1500 |
Medicine Type | Allopathic |
Is It Portable | Portable |
Approx. Rs 1,202 / Vial Get Latest Price
Usage | Clinical,Hospital |
Injectable Form | Lyophilized Powder |
Application | Hepatic |
Packaging Size | 600mg |
Uses | For Liver & Immunity |
Medicine Type | Allopathic |
Shelf Life | 18 Month |
Strength (Millilitre) | 600MG |
Sterilized | Yes |
Brand | Glutahep |
Approx. Rs 498 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Packaging Size | 100ML |
Type | IV INFUSION |
Quantity Per Pack | 1''S |
Grade Standard | Pharmaceutical Grade |
Packaging Type | Bottle |
Physical State | Liquid |
Form of Chemicals | Liquid |
Price on Request: Get Latest Price
Brand | Zustback-60 |
Dose/Strength | 60 mg |
Usage | Hospital |
Packaging Size | 1 Injection |
Grade Standard | Medicine Grade |
Composition | Enoxaparin |
Approx. Rs 395 / Piece Get Latest Price
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 92 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dosage Form (If Applicable) | Injection |
Dose/Strength (ex. 1 mg or 1 ml) | 75 MG |
Product Type | Finished Product |
Packaging Type | GLASS VIAL |
Packaging Size | 3*2 ML |
Usage/Application | Clinical |
Approx. Rs 165 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Dosage Form | Injection |
Brand | Rechelist Pharma |
Dose/Strength (ex. 1 mg or 1 ml) | 1000 MG + 125 MG |
Packaging Size | 1'S |
Usage | Clinical, Hospital |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Is It Portable | Portable |
Approx. Rs 165 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Composition | Ceftriaxone |
Dosage Form | Injection |
Brand | Cefolist-T |
Dose/Strength (ex. 1 mg or 1 ml) | 250 MG + 31.25 MG |
Usage | Clinical,Hospital |
Packaging Type | Glass Vial |
Approx. Rs 75 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Packaging Size | 10*10 |
Form | Tablets |
Packaging Type | BLISTER |
Medicine Type | Allopathic |
Minimum Order Value | 30000 |
Is It Portable | Portable |
Approx. Rs 380 / Piece Get Latest Price
Minimum Order Quantity | 3000 Piece |
Common Fluids | Normal Saline |
Drug Strength | 2MG/ML |
Injectable Form | Solution |
Product Type | Finished Product |
Application | Analgesics and Pain Relief Medicines |
Injection Site | Intravenous |
Brand | LINELIST-I.V. |
Packaging Type | PLASTIC BOTTLE |
Packaging Size | 300 ML |
Medicine Type | Allopathic |
Form of Medicine | DRUG |
1 Box Contain (Bottle) | 25 |
Age Group | Adult |
Usage | Clinical,Hospital |
Color | TRANPARENT |
Approx. Rs 34 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Usage/Application | Clinical |
Injectable Form | Suspension |
Dose | 1ml-5ml |
Packaging Size | 1 x 5 |
Medicine Type | Allopathic |
Product Type | Finished Product |
Injection Site | Intravenous |
Packaging Type | Glass Bottle |
Weight | 1 ml |
Bottle Material | Glass |
Is It Portable | Portable |
Approx. Rs 15 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Brand | DYOLE AQUA |
Composition | Diclofenac Sodium |
Packaging Size | 10*1ML |
Form of Medicine | Injection |
Medicine Type | Allopathic |
Packing Type | Vial |